西安不銹鋼管,西安不銹鋼板,西安不銹鋼棒,西安304不銹鋼管,西安304不銹鋼板,西安316不銹鋼,西安321不銹鋼,西安2520不銹鋼,西安不銹鋼無縫管,西安銹鋼加工,西安不銹鋼焊管,西安不銹鋼方管,西安不銹鋼管件,西安304不銹鋼板,西安316不銹鋼管,西安316不銹鋼板,西安2520不銹鋼管,西安2520不銹鋼板,西安不銹鋼法蘭,西安不銹鋼角鋼,陜西不銹鋼管,陜西不銹鋼板,
文章詳情
304不銹鋼管尺寸偏差表
日期:2024-11-24 16:49
瀏覽次數(shù):1220
摘要:
304不銹鋼管尺寸偏差表
標準 | 外徑(mm) | 壁厚(mm) | 長度(mm) | |||
范圍 | 偏差 | 范圍 | 偏差 | 范圍 | 偏差 | |
ASTM A312 | [10.29,48.26] | +0.40/-0.80 | [10.29,73.03] | +20%/-12.5% | L ≦ 7.3m | +6/-0 |
(48.26,114.30] | +0.80/-0.80 | [88.9 , 457.2] ( t/D ≦ 5% ) | +22.5%/-12.5% | |||
(114.30,219.08] | +1.60/-0.80 | [88.9 , 457.2] ( t/D > 5% ) | +15%/-12.5% | |||
(219.08,457.20] | +2.40/-0.80 | D ≧ 508 ( t/D ≦ 5% ) | +22.5%/-12.5% | |||
薄壁管( t/D ≦ 3% )橢圓度條件:鋼管任一截面 D *大 -D *小≦ 1.5%D 公稱,并且該截面*大與*小直徑的平均值( D *大 +D *?。?/2 符合規(guī)定直徑的公差范圍 | D ≧ 508 ( t/D > 5% ) | +15%/-12.5% | ||||
外徑≦ NPS12 的鋼管的重量偏差: +10%/-3.5% ;外徑> NPS12 的鋼管的重量偏差: +10%/-5% | ||||||
ASTM A213 | D < 25.4 | +0.10/-0.10 | D ≦ 38.1 | +20%/-0 | D < 50.8 ; L ≦ 7.3m | +3/-0 |
〔25.4,38.1] | +0.15/-0.15 | |||||
(38.1,50.8) | +0.20/-0.20 | |||||
[50.8,63.5) | +0.25/-0.25 | D > 38.1 | +22%/-0 | D ≧ 50.8 ; L ≦ 7.3m | +5/-0 | |
[63.5,76.2) | +0.30/-0.30 | |||||
[76.2 101.6] | +0.38/-0.38 | |||||
(101.6,190.5] | +0.38/-0.64 | |||||
(190.5,228.6] | +0.38/-1.14 | |||||
薄壁管橢圓度條件:薄壁管任一截面*大與*小直徑的平均值須符合規(guī)定直徑的公差范圍,并且橢圓度(任一截面外徑讀數(shù)差)應(yīng)不超過下列允許值: D ≦ 25.4 ,允許值為 0.5mm;D > 25.4 ,允許值為規(guī)定外徑的 2% 注:薄壁管定義: D ≦ 50.8 , t ≦ 2%D ; D > 50.8 , t ≦ 3%D ;, t ≦ 0.5mm | 對于外徑≧ 50.8mm 和壁厚≧ 5.6mm 的鋼管,任一截面的壁厚偏差不得超過該截面平均壁厚的 10% | 如 L > 7.3m; 每增加 3 米或其剩余部分,允許增加 3mm 正公差,*大為 12.7mm | ||||
ASTM A269 | D < 12.7 | +0.13/-0.13 | 薄壁管定義 : | ±15% | L ≦ 7.3m | +3.2/-0 |
[12.7,38.1) | +0.13/-0.13 | t < 1.65mm | ±10% | |||
[38.1,88.9) | +0.25/-0.25 | t < 2.41mm | ±10% | L ≦ 7.3m | +4.8/-0 | |
[88.9,139.7) | +0.38/-0.38 | t < 3.81mm | ±10% | |||
[139.7,203.2) | +0.76/-0.76 | t < 3.81mm | ±10% | |||
薄壁管橢圓度條件:薄壁管任一截面的外徑與公稱直徑偏差為上表中規(guī)定偏差的 2 倍,并且薄壁管任一截面*大與*小直徑的平均值須符合規(guī)定直徑的公差范圍 | 如 L > 7.3m; 每增加 3 米或其剩余部分,允許增加 3mm 正公差,*大為 12.7mm | |||||
ASTMA511 表三 | a | 壁厚為下列值時 ( 薄壁管 ) ,雙倍外徑公差 | q | |||
D < 12.7 | +0.13/-0.13 | t < 0.38mm | ±15% | L ≦ 7.3m | +3.2/-0 | |
[12.7,38.1) | +0.13/-0.13 | t < 1.65mm | ±10% | |||
[38.1,88.9) | +0.25/-0.25 | t < 2.41mm | L ≦ 7.3m | +4.8/-0 | ||
[88.9,139.7) | +0.38/-0.38 | t < 3.81mm | ||||
[139.7,203.2) | +0.76/-0.76 | t < 6.09mm | ||||
[203.2,219.08) | +1.14/-1.14 | t < 7.62mm | ||||
[219.08,323.85] | +1.57/-1.57 | t < 8.89mm | ||||
薄壁管橢圓度條件:薄壁管任一截面的外徑與公稱直徑偏差為上表中規(guī)定偏差的 2 倍,并且薄壁管任一截面*大與*小直徑的平均值須符合規(guī)定直徑的公差范圍 | 如 L > 7.3m; 每增加 3 米或其剩余部分,允許增加 3mm 正公差,*大為 12.7mm | |||||
ASTMA511 表四 | D < 76.2 | +0.58/-0.58 | S ≦ 2.77 | ±16.5% | L ≦ 7.3m | +4.76/-0 |
2.77 < S ≦ 4.37 | ±15% | |||||
4.37 < S ≦ 5.16 | ±14% | |||||
S > 5.16 | ±12.5% | L > 7.3m | 每增加 3 米或其剩余部分,允許增加 3mm 正公差,*大為 12.7mm | |||
(76.2,139.7) | +0.79/-0.79 | S ≦ 2.77 | ±16.5% | |||
2.77 < S ≦ 4.37 | ±15% | |||||
4.37 < S ≦ 5.16 | ±14% | |||||
S > 5.16 | ±12.5% | |||||
[139.7,203.2) | +1.19/-1.19 | 4.37 < S ≦ 5.16 | ±14% | |||
S > 5.16 | ±12.5% | |||||
[203.2,273.05) | +1.19/-1.19 ( t/D ≧ 5% ) | S > 5.16 | ±12.5% | |||
[273.05,323.85] | +1.6/-1.6 ( t/D < 5% ) | S > 5.16 | ±12.5% | |||
JIS G3459 | D < 30 | +0.30/-0.30 | S < 2 | ±0.20 | a | a |
D ≧ 30 | ±1% | S ≧ 2 | ±10% | |||
JIS G3463 | D < 40 | +0.25/-0.25 | D < 40;S < 2 | +0.40/-0 | D ≦ 50;L ≦ 7m | +7/-0 |
[40 , 50 ) | D ≦ 50;L > 7m | 長度每增加 3 米或其零頭,在上面的正側(cè)允許 偏差上加 3mm 。*大 15mm | ||||
[50 , 60 ) | ||||||
[60 , 80 ) | +0.30/-0.30 | D < 40;S ≧ 2 | +20%/-0 | |||
[80 , 100 ) | +0.40/-0.40 | |||||
[100 , 120 ) | +0.40/-0.60 | D > 50;L ≦ 7m | +10/-0 | |||
[120 , 160 ) | +0.40/-0.80 | D ≧ 40 | +22%/-0 | D > 50;L > 7m | 與 D ≦ 50 ; L > 7m | |
[160 , 200 ) | +0.40/-1.20 | 內(nèi)容相同 | ||||
D ≧ 20 0 | +0.40/-1.60 | a | ||||
DIN17456 DIN17458 | D2 | ±1.0% ±0.5 min | T3 | ±10% ±0.2 min | D ≦ 40;L ≦ 1m | +1/-0 |
D ≦ 40;L:(1-2]m | +2/-0 | |||||
D3 | ±0.75% ±0.3 min | D ≦ 40;L:(2-3]m | +3/-0 | |||
D ≦ 40;L:(3-4]m | +4/-0 | |||||
T4 | ±7.5% ±0.15 min | D ≦ 40;L:(4-8]m | +5/-0 | |||
D4 | ±0.5% ±0.1 min | 40<D≦168 | | |||
L ≦ 6m | +5/-0 | |||||
L > 6m | +10/-0 | |||||
D > 168 | +10/-0 | |||||
GB/T 14975--94 | [10, 30] | +0.30/-0.30 | S ≦ 3 | ±14% | 通常長度 1~8 m | +15/-0 |
(30, 50] | +0.40/-0.40 | S > 3 | +12%/-10% | |||
D > 50 | ±0.9% | a | a | |||
GB/T 14976--94 | [6, 10] | +0.20/-0.20 | [0.5, 1.0] | ±0.15 | 通常長度 2~8 m | +15/-0 |
(10, 30] | +0.30/-0.30 | (1.0, 3] | ±14% | |||
(30, 50] | +0.40/-0.40 | S > 3 | +12%/-10% | |||
D > 50 | ±0.9% | a | a | |||
GB13296 --91 | [8, 30] | +0.20/-0.20 | [1.0, 3.0] | +12%/-10% | 通常長度 3~8m | +15/-0 |
(30, 50] | +0.30/-0.30 | S > 3 | ±10% | |||
D > 50 | ±0.8% | q | q | |||
GB5310-95 | f 30 | ± 0.20 | 2~3 | +12%/-10% | a | +20/-0 不銹鋼管產(chǎn)品尺寸偏差表 |
| | | |
公司至成立以來,以“誠信、合作、雙贏、發(fā)展”為經(jīng)營宗旨,堅持“價格*優(yōu)、用戶、信譽”的營銷理念,在市場上獲得了良好的口碑。 029—88633755
詳情參考:http://www.xbdvx.cn
詳情參考:http://www.xbdvx.cn