西安不銹鋼管,西安不銹鋼板,西安不銹鋼棒,西安304不銹鋼管,西安304不銹鋼板,西安316不銹鋼,西安321不銹鋼,西安2520不銹鋼,西安不銹鋼無縫管,西安銹鋼加工,西安不銹鋼焊管,西安不銹鋼方管,西安不銹鋼管件,西安304不銹鋼板,西安316不銹鋼管,西安316不銹鋼板,西安2520不銹鋼管,西安2520不銹鋼板,西安不銹鋼法蘭,西安不銹鋼角鋼,陜西不銹鋼管,陜西不銹鋼板,
新聞詳情
不銹鋼牌號(hào)對(duì)照、國(guó)家新舊標(biāo)準(zhǔn)對(duì)比
日期:2024-11-25 12:27
瀏覽次數(shù):986
摘要:
不銹鋼牌號(hào)對(duì)照、國(guó)家新舊標(biāo)準(zhǔn)對(duì)比
不銹鋼牌號(hào)對(duì)照、國(guó)家新舊標(biāo)準(zhǔn)對(duì)比 | | ||||||||||
序號(hào) | 中國(guó)GB | 日本JIS | 美國(guó) | 韓國(guó)KS | 歐盟BSEN | 印度IS | 澳大利亞AS | 中國(guó)臺(tái)灣CNS | 德國(guó)DIN | ||
舊牌號(hào) | 新牌號(hào)07.10 | | ASTM | UNS | 鋼號(hào) | ||||||
奧氏體不銹鋼 | | ||||||||||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 | X12CrMnNiN17-7-5 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | | | 202 | X12CrMnNiN18-9-5 |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 | X5CrNi17-7 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 | X5CrNi18-10 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L | X2CrNi19-11 |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | | 304N1 | 304N1 | X5CrNiN19-9 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | | | 304N2 | 304N2 | |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | | | 304LN | 304LN | X2CrNiN18-10 |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | | 305 | 305 | X4CrNi18-12 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | | 309S | 309S | X12CrNi23-13 |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | | 310S | 310S | X8CrNi25-21 |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 | X5CrNiMo17-12-2 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti | X6CrNiMoTi17-12-2 |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L | X2CrNiMo17-12-2 |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | | | 316N | 316N | |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316J1 | 316LN | S31653 | STS316LN | 1.4429 | | 316LN | 316LN | X2CrNiMoN17-13-3 |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | | | STS316J1 | | | 316J1 | 316J1 | |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | | | STS316J1 | | | | 316J1L | |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | | | | 317 | 317 | |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | | 317L | 317L | X2CrNiMo18-15-4 |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 | X6CrNiTi18-10 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.4550 | 04Cr18Ni10Nb40 | 347 | 347 | X6CrNiNb18-10 |
奧氏體-鐵素體型不銹鋼(雙相不銹鋼) | | ||||||||||
23 | 0Cr26Ni5Mo2 | | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | | 329J1 | 329J1 | X2CrNiMoN29-7-2 |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | | S31803 | STS329J3L | 1.4462 | | 329J3L | 329J3L | X2CrNiMoN22-5-3 |
鐵素體型不銹鋼 | | ||||||||||
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 | X6CrAl13 |
26 | | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | | 409L | 409L | X2CrTi12 |
27 | 00Cr12 | 022Cr12 | SUS410L | | | STS410L | | | 410L | 410L | |
28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 | X6Cr17 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | | 434 | 434 | X6CrMo17-1 |
30 | | 022Cr18NbTi | | | S43940 | | 1.4509 | | 439 | 439 | X2CrTiNb18 |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | | 444 | 444 | X2CrMoTi18-2 |
馬氏體型不銹鋼 | | ||||||||||
32 | 1Cr12 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | | | 403 | 403 | |
33 | 1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 | X12Cr13 |
34 | 2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 | X20Cr13 |
35 | 3Cr13 | 30Cr13 | SUS420J2 | | | STS420J2 | 1.4028 | 30Cr13 | 420J2 | 420J2 | X30Cr13 |
36 | 7Cr17 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | | | 440A | 440A | |
公司至成立以來,以“誠(chéng)信、合作、雙贏、發(fā)展”為經(jīng)營(yíng)宗旨,堅(jiān)持“價(jià)格**、用戶、信譽(yù)”的營(yíng)銷理念,在市場(chǎng)上獲得了良好的口碑。
029—88633755
詳情參考:http://www.xbdvx.cn
029—88633755
詳情參考:http://www.xbdvx.cn